System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
BVA/AT - Automatic transmission/gearbox
|
BVA 1D3B (VDIAG 14) | CAN | 8 | | 54 | 23 | | - |
BVA 1F72 (VDIAG 04) | CAN | 8 | | 53 | 13 | | - |
BVA 2666 (VDIAG 0C) | CAN | 11 | | 37 | 12 | | - |
BVA 2666 (VDIAG 1C) | CAN | 11 | | 37 | 12 | | - |
BVA 4C03 (VDIAG 36, PROG 6C) | CAN | 9 | | 29 | 6 | | - |
BVA 73FF (VDIAG 04) | CAN | 8 | | 35 | 0 | | - |
BVA 73FF (VDIAG 04, PROG 6D) | CAN | 8 | | 35 | 0 | | - |
INJ/ECCS - Injection Control Unit (Motorstyreenhed)
|
Bosch EDC17 1.5DCI (VDIAG 01, PROG 01) | CAN | 12 | | 203 | 16 | | 3/0 |
Bosch EDC17C84 (VDIAG 01, PROG 000B) | CAN | 17 | | 261 | 20 | | 3/0 |
Bosch EDC17C84 (VDIAG 03, PROG 000B) | CAN | 17 | | 261 | 20 | | 3/0 |
Bosch H5F (VDIAG 54, PROG DB) | CAN | 8 | | 177 | 25 | | 3/0 |
Delphi DCM3.4 (VDIAG 01, PROG 4D) | CAN | 8 | | 152 | 11 | | 3/0 |
Siemens EMS 3140 (VDIAG 52, PROG 0C01) | CAN | 11 | | 266 | 26 | | 4/0 |
Siemens EMS 3140 (VDIAG 55, PROG 0C01) | CAN | 11 | | 266 | 26 | | 4/0 |
Siemens EMS 3140 (VDIAG 86, PROG 0C01) | CAN | 11 | | 266 | 26 | | 4/0 |
Siemens SID306 (VDIAG 44, PROG B7) | CAN | 8 | | 202 | 9 | | 3/0 |
Siemens SID306 (VDIAG 45, PROG B7) | CAN | 8 | | 202 | 9 | | 3/0 |
Siemens SID306 (VDIAG 46, PROG B7) | CAN | 8 | | 202 | 9 | | 3/0 |
Siemens SID310 (VDIAG 01, PROG 00FE) | CAN | 15 | | 244 | 20 | | 3/0 |
Siemens SID310 (VDIAG 21, PROG 00FE) | CAN | 15 | | 244 | 20 | | 3/0 |
Siemens SID310 (VDIAG 81, PROG 00FE) | CAN | 17 | | 268 | 19 | | 3/0 |
Siemens SID310 (VDIAG 83, PROG 00FE) | CAN | 17 | | 268 | 19 | | 3/0 |
Siemens SID310 (VDIAG 84, PROG 00FE) | CAN | 17 | | 268 | 19 | | 3/0 |
Siemens SID310 (VDIAG A1, PROG 00FE) | CAN | 17 | | 268 | 19 | | 3/0 |
Siemens/Continental EMS 3120 (VDIAG 44, PROG DC) | CAN | 8 | | 183 | 19 | | 3/0 |
Siemens/Continental EMS 3120 (VDIAG 48, PROG DC) | CAN | 8 | | 183 | 19 | | 3/0 |
Siemens/Continental EMS 3120 (VDIAG 54, PROG DC) | CAN | 8 | | 183 | 19 | | 3/0 |
Siemens/Continental EMS 3120 (VDIAG 58, PROG DC) | CAN | 8 | | 183 | 19 | | 3/0 |
Siemens/Continental EMS 3125 (VDIAG 44, PROG DE) | CAN | 8 | | 236 | 22 | | 4/0 |
Siemens/Continental EMS 3125 (VDIAG 46, PROG DE) | CAN | 8 | | 236 | 22 | | 4/0 |
Siemens/Continental EMS 3125 (VDIAG 48, PROG DE) | CAN | 8 | | 236 | 22 | | 4/0 |
Siemens/Continental EMS 3125 (VDIAG 4C, PROG DE) | CAN | 8 | | 236 | 22 | | 4/0 |
Siemens/Continental EMS 3155 (VDIAG 44, PROG 00D6) | CAN | 11 | | 231 | 30 | | 3/0 |
Siemens/Continental EMS 3155 (VDIAG 54, PROG 00D6) | CAN | 11 | | 231 | 30 | | 3/0 |
Siemens/Continental EMS 3160 (VDIAG 54, PROG 0002) | CAN | 11 | | 283 | 29 | | 5/0 |
Siemens/Continental EMS 3160 (VDIAG 55, PROG 0002) | CAN | 11 | | 283 | 29 | | 5/0 |
Siemens/Continental EMS 3160 (VDIAG 56, PROG 0902) | CAN | 11 | | 283 | 29 | | 5/0 |
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
CGW |
CGW 7116 (VDIAG 05) | CAN | 8 | | 2 | 0 | | 1/0 |
ABG - Airbag
|
ABG 24E6 (VDIAG 08) | CAN | 9 | | 22 | 3 | | 14/1 |
Temic ABG Duster/Trafic III/Twingo III/Vivaro B (VDIAG 04) | CAN | 8 | | 29 | 2 | | 20/0 |
CLI - Air conditioning (Klimaanlæg)
|
CLI 169A (VDIAG 09) | CAN | 9 | | 14 | 13 | | - |
CLI 5DF3 (VDIAG 04) | CAN | 8 | | 3 | 8 | | - |
TDB/METER - Instrumenter
|
TBD Dokker ph2/Duster ph2/Kangoo/Lodgy/Logan II/Sandero II/Symbol III 2851 (VDIAG 05) | CAN | 8 | | 24 | 6 | | 12/12 |
TBD Dokker ph2/Duster ph2/Kangoo/Lodgy/Logan II/Sandero II/Symbol III 2851 (VDIAG 08) | CAN | 8 | | 24 | 6 | | 12/12 |
TBD Dokker ph2/Duster ph2/Kangoo/Lodgy/Logan II/Sandero II/Symbol III 2851 (VDIAG 0C) | CAN | 8 | | 24 | 6 | | 12/12 |
TBD Dokker ph2/Duster ph2/Kangoo/Lodgy/Logan II/Sandero II/Symbol III 2851 (VDIAG 12) | CAN | 8 | | 24 | 6 | | 12/12 |
TBD Dokker ph2/Duster ph2/Kangoo/Lodgy/Logan II/Sandero II/Symbol III 2851 (VDIAG 16) | CAN | 8 | | 24 | 6 | | 12/12 |
TBD Dokker ph2/Duster ph2/Kangoo/Lodgy/Logan II/Sandero II/Symbol III 2851 (VDIAG 1A) | CAN | 8 | | 24 | 6 | | 12/12 |
TBD Dokker ph2/Duster ph2/Kangoo/Lodgy/Logan II/Sandero II/Symbol III 2851 (VDIAG 1E) | CAN | 8 | | 24 | 6 | | 12/12 |
TBD Dokker ph2/Duster ph2/Kangoo/Lodgy/Logan II/Sandero II/Symbol III 2851 (VDIAG 22) | CAN | 8 | | 24 | 6 | | 12/12 |
TBD Dokker ph2/Duster ph2/Kangoo/Lodgy/Logan II/Sandero II/Symbol III 2851 (VDIAG 26) | CAN | 8 | | 24 | 6 | | 12/12 |
TBD Dokker ph2/Duster ph2/Kangoo/Lodgy/Logan II/Sandero II/Symbol III 6DCC (VDIAG 0D) | CAN | 8 | | 23 | 6 | | 8/8 |
TBD Dokker ph2/Duster ph2/Kangoo/Lodgy/Logan II/Sandero II/Symbol III 6DCC (VDIAG 0F) | CAN | 8 | | 23 | 6 | | 8/8 |
TBD Dokker ph2/Duster ph2/Kangoo/Lodgy/Logan II/Sandero II/Symbol III 6DCC (VDIAG 13) | CAN | 8 | | 23 | 6 | | 8/8 |
TBD Dokker ph2/Duster ph2/Kangoo/Lodgy/Logan II/Sandero II/Symbol III 6DCC (VDIAG 17) | CAN | 8 | | 23 | 6 | | 8/8 |
TDB 68D8 (VDIAG 22) | CAN | 8 | | 24 | 6 | | 12/11 |
UCH/BCM - Body Control Module
|
UCH QM3/Dokker/Lodgy/Logan II/Sandero II/Captur/Clio IV/Duster ph2 4AD2 (VDIAG 04) | CAN | 15 | | 67 | 19 | | 8/5 |
UCH QM3/Dokker/Lodgy/Logan II/Sandero II/Captur/Clio IV/Duster ph2 4AD2 (VDIAG 06) | CAN | 15 | | 67 | 19 | | 8/5 |
UCH QM3/Dokker/Lodgy/Logan II/Sandero II/Captur/Clio IV/Duster ph2 567F (VDIAG 05) | CAN | 12 | | 72 | 18 | | 10/6 |
UCH QM3/Dokker/Lodgy/Logan II/Sandero II/Captur/Clio IV/Duster ph2 567F (VDIAG 08) | CAN | 12 | | 72 | 18 | | 10/6 |
UCH QM3/Dokker/Lodgy/Logan II/Sandero II/Captur/Clio IV/Duster ph2 567F (VDIAG 0A) | CAN | 12 | | 72 | 18 | | 10/6 |
USM - Underhood Switching Module (Under motorhjelm modul) |
USM 41C7 (VDIAG 0C) | CAN | 11 | | 12 | 7 | | - |
Errors and omissions excepted.